CORK , IRELAND,
Tape Type: Analog
| Artist | Date | Venue | City, State | Sets | Comments |
|---|---|---|---|---|---|
| Phish | 08 / 21 / 87 | Ian mcleans farm | I&II | ||
| Phish | 12 / 07 / 89 | 8x10 Club | Baltimore .MD | I&II | A++CDR [soundboard] |
| Phish | 04 / 06 / 90 | El Dorado bar | Creted Buttle | II | |
| Phish | 06 / 16 / 90 | Townsend park | Townsend VT | I&II | C |
| Phish | 10 / ? / 90 | Trax | C,ville .VA | C | |
| Phish | 07 / 21 / 91 | Arrowhead ranch | Parksville .NY | II | |
| Phish | 04 / 16 / 92 | Santa Barbara | II | ||
| Phish | 04 / 18 / 92 | Stanford univ. | Palo Alto CA | II | |
| Phish | 05 / 16 / 92 | Orpheum theatre | Boston MA | II | C |
| Phish | 12 / 31 / 92 | Mathews arena | I | C | |
| Phish | 02 / 09 / 93 | Providence | Rhode Island | II | |
| Phish | 02 / 22 / 93 | Roxy | Atlanta | II | gamehendge C |
| Phish | 03 / 22 / 93 | Crest theatre | Sacramento | II | C |
| Phish | 03 / 27 / 93 | Warfield theatre | San Fransico | II | |
| Phish | 07 / 24 / 93 | Greatwoods | Mansfield | II | B |
| Phish | 12 / 30 / 93 | Cumberland Civic Centre | Portland | II | |
| Phish | 12 / 31 / 93 | The Centrum | Worcester MA | I&II&III | |
| Phish | 05 / 07 / 94 | Bomb Factory | Dallas TX | II | |
| Phish | 7 / 6 / 94 | Theatre st. | Dennis Montreal | II | A+ |
| Phish | 07 / 16 / 94 | Sugarbush | Feyston | II | A |
| Phish | 10 / 31 / 94 | Glen falls | II | White album | |
| Phish | 06 / 15 / 95 | Lakewood | Atlanta | I | C |
| Phish | 11 / 29 / 95 | Municipal audotrium | Nashville | I&II | |
| Phish | 07 / 11 / 96 | Sheperds bush empire | London | I&II | A+[soundbourd] |
| Phish | 08 / 02 / 96 | Park city | Utah | I&II | |
| Phish | 08 / 17 / 96 | Loring air force base | I | Clifford ball B | |
| Phish | 10 / 8 / 96 | Alpine Valley | East Troy WI | II | A+ |
| Phish | 10 / 31 / 96 | Omni | Atlanta | I&II | |
| Phish | 11 / 11 / 96 | Van andel arena | Grand Rapids | I&II | |
| Phish | 12 / 29 / 96 | The Spectrum | Philadelphia PA | I&II | |
| Phish | 12 / 31 / 96 | Fleet centre | Boston | I&II&III | A |
| Phish | 02 / 13 / 97 | Shepherds bush empire | London | I&II | B |
| Phish | 02 / 17 / 97 | Paradiso | Amsterdam | I&II | B |
| Phish | 06 / 13 / 97 | SFX | Dublin, Ireland | I&II | A+ |
| Phish | 06 / 14 / 97 | SFX | Dublin Ireland | I&II | A+ |
| Phish | 11 / 29 / 97 | The Centrum | Worcester MA | I&II | A+ |
| Phish | 07 / 05 / 98 | Lucerna Theatre | Prague | I&II | |
| Phish | 07 / 06 / 98 | Lucerna Theatre | Prague | I&II | A+ |
| Phish | 07 / 09 / 98 | Zelesta Discoteca | Barcelona Spain | I&II | A+ |
| Phish | 07 / 19 / 98 | Shoreline Amphitheatre | Mountain View CA. | I&II | A+ |
| Phish | 07 / 20 / 98 | Venture County Fairgrounds | Venture CA | I&II | A+ |
| Phish | 07 / 31 / 98 | Polarius Ampt. | Colombus . Ohio | II | |
| Phish | 08 / 01 / 98 | Alpine Valley Music Theatre | East Troy WI | I&II | A+ |
| Phish | 8 / 8 / 98 | Merriweather post | Columbia MD | I&II | A+ |
| Phish | 08 / 15 / 98 | Loring airforce base | I&II&III | Lemonwheel C | |
| Phish | 08 / 16 / 98 | Loring airforce base | I&II&III | Lemonwheel C | |
| Phish | 10 / 03 / 98 | New World Music Theatre | Tinsley Park | ALL | Farm Aid |
| Phish | 10 / 17 / 98 | Shoreline Ampt. | Mountain View CA | ALL | A+ {bridge school benefit] |
| Phish | 10 / 31 / 98 | Tomas&Mack Centre | Las Vegas NV | I&II | A+ |
| Phish | 11 / 02 / 98 | E Centre | west Valley City Utah | [dark] only | velvet cover only |
| Phish | 11 / 21 / 98 | Hampton Coliseum | Hampton VA | I&II | A+ |
| Phish | 11 / 27 / 98 | The Centrum | Worcester MA | I&II | A+ |
Maxell XL II or TDK SA Easy going and allways looking to trade newbies welcome